<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Plugin Review: StatPress</title>
	<atom:link href="http://wpaddict.net/wordpress-plugin-review-statpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpaddict.net/wordpress-plugin-review-statpress/</link>
	<description>Get Your WordPress fix here</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:51:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nile</title>
		<link>http://wpaddict.net/wordpress-plugin-review-statpress/comment-page-1/#comment-1146</link>
		<dc:creator>Nile</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://wpaddict.net/?p=175#comment-1146</guid>
		<description>I would say since Google does have a built and tested algorithm, it would work a lot better. I removed StatPress... just one less plugin to load on my server. Despite the convenience of it being there, Google does have a few extra goodies in stats.</description>
		<content:encoded><![CDATA[<p>I would say since Google does have a built and tested algorithm, it would work a lot better. I removed StatPress&#8230; just one less plugin to load on my server. Despite the convenience of it being there, Google does have a few extra goodies in stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://wpaddict.net/wordpress-plugin-review-statpress/comment-page-1/#comment-1143</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://wpaddict.net/?p=175#comment-1143</guid>
		<description>So even while your logged in, you&#039;re being counted? I don&#039;t have that option turned on. Would Google read the same stats, or is Google smarter? 
All the IP addresses that I&#039;m seeing aren&#039;t from my area though.</description>
		<content:encoded><![CDATA[<p>So even while your logged in, you&#8217;re being counted? I don&#8217;t have that option turned on. Would Google read the same stats, or is Google smarter?<br />
All the IP addresses that I&#8217;m seeing aren&#8217;t from my area though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nile</title>
		<link>http://wpaddict.net/wordpress-plugin-review-statpress/comment-page-1/#comment-1139</link>
		<dc:creator>Nile</dc:creator>
		<pubDate>Mon, 21 Jun 2010 22:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://wpaddict.net/?p=175#comment-1139</guid>
		<description>This is the same as server stats. They tend to read higher. So, when you are working on your website or visiting yourself, you are being configured into those stats, even more so if you have an Internet Provider with dynamic IPs. Each time you connect or reset your connection, you might have a different IP... then your site will count that as if a unique visitor.</description>
		<content:encoded><![CDATA[<p>This is the same as server stats. They tend to read higher. So, when you are working on your website or visiting yourself, you are being configured into those stats, even more so if you have an Internet Provider with dynamic IPs. Each time you connect or reset your connection, you might have a different IP&#8230; then your site will count that as if a unique visitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://wpaddict.net/wordpress-plugin-review-statpress/comment-page-1/#comment-1135</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://wpaddict.net/?p=175#comment-1135</guid>
		<description>I&#039;ve used StatPress Reloaded on my site for over 2 years and I&#039;ve enjoyed it. My only question is that it always reads higher then every other stats App that I might use. StatPress is consistently higher that Google Analytics. Usually by at least 150 users. Any thoughts about why that might be?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used StatPress Reloaded on my site for over 2 years and I&#8217;ve enjoyed it. My only question is that it always reads higher then every other stats App that I might use. StatPress is consistently higher that Google Analytics. Usually by at least 150 users. Any thoughts about why that might be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention WP Addict » WordPress Plugin Review: StatPress -- Topsy.com</title>
		<link>http://wpaddict.net/wordpress-plugin-review-statpress/comment-page-1/#comment-642</link>
		<dc:creator>Tweets that mention WP Addict » WordPress Plugin Review: StatPress -- Topsy.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://wpaddict.net/?p=175#comment-642</guid>
		<description>[...] This post was mentioned on Twitter by Rendy, WP Addict. WP Addict said: #wp #wordpress: WordPress Plugin Review: StatPress http://wpaddict.net/wordpress-plugin-review-statpress/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rendy, WP Addict. WP Addict said: #wp #wordpress: WordPress Plugin Review: StatPress <a href="http://wpaddict.net/wordpress-plugin-review-statpress/" rel="nofollow">http://wpaddict.net/wordpress-plugin-review-statpress/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wpaddict (WP Addict)</title>
		<link>http://wpaddict.net/wordpress-plugin-review-statpress/comment-page-1/#comment-641</link>
		<dc:creator>wpaddict (WP Addict)</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://wpaddict.net/?p=175#comment-641</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/wpaddict&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;wpaddict (WP Addict)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;wpaddict (WP Addict)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/wpaddict&quot;/&gt;
&lt;/div&gt;
&lt;/a&gt;
#wp #wordpress: WordPress Plugin Review: StatPress [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/wpaddict" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="wpaddict (WP Addict)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="wpaddict (WP Addict)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://purl.org/net/spiurl/wpaddict"/>
</div>
<p></a><br />
#wp #wordpress: WordPress Plugin Review: StatPress [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
